EXAFS Course: Theory, Experiment, and Advanced Applications
Agenda
| Wednesday, September 28 (NSLS Seminar Room) | |
| 8:30 - 8:45 am | Anatoly Frenkel: Welcoming Remarks |
| 8:45 - 9:45 am | Edward Stern: Development of XAFS: Science and History Perspective |
| 9:45 - 10:45 am | Grant Bunker: XAFS Experiment and Detectors |
| 10:45 - 11:00 am | Coffee Break |
| 11:00 - 12:00 pm | Anatoly Frenkel: Overview of Analysis Methods |
| 12:00 - 1:00 pm | Lunch |
| 1:00 - 6:00 pm | Beamline Experiments (standard samples) |
| 6:30 pm | Dinner at Berkner Cafeteria |
| Thursday, September 29 (NSLS Seminar Room) | |
| 8:30 - 9:15 am | Josh Kas: Theory of XAFS: Recent Developments |
| 9:15 - 9:45 am | Trevor Tyson: Exploring Phase Transitions in Transition Metal Oxides |
| 9:45 - 10:00 am | Coffee Break |
| 10:00 - 10:45 am | Doug Hunter: EXAFS of Complex Environmental and Biological Samples |
| 10:45 - 11:30 am | Joe Woicik: XAFS and X-ray Diffraction |
| 11:30 - 11:45 am | Coffee Break |
| 11:45 - 12:30 pm | Anatoly Frenkel: Size and Geometry of Nanoparticles |
| 12:30 - 1:30 pm | Lunch |
| 1:30 - 6:30 pm | Beamline Experiments (standard samples) |
| 6:30 pm | Dinner at Berkner Cafeteria |
| Friday, September 30 (Medical Department, Bldg. 490, Large Conference Room) | |
| 8:30 - 9:30 am | Edward Stern: Pitfalls in EXAFS Analysis and How to Avoid Them |
| 9:30 - 10:15 am | Douglas Pease: Special Methods for Overcoming Data Collection Problems in XAFS |
| 10:15 - 10:30 am | Coffee Break |
| 10:30 - 11:30 am | Scott Calvin: Overview of Data Analysis Software |
| 11:30 - 12:30 pm | All instructors and participants: Data Analysis Session |
| 12:30 - 1:00 pm | Lunch |
| 1:00 - 5:00 pm | All instructors and participants: Data Analysis Session |
| 5:00 pm | Workshop Adjourns |

