| Thursday, November 3 |
| Arrive at NSLS & Registration |
| 5:30 - 8:00 PM | Reception (Brookhaven Center) |
| Friday, November 4 |
| 8:15 - 8:55 AM | Registration and Breakfast (NSLS USer Office and Seminar Room) |
| Morning Session: Chair: R. Hemley |
| 8:55 - 9:00 AM | Welcoming Remarks |
| 9:00 - 9:50 AM | High-pressure Fourier Transform Infrared Spectroscopy and its Applications in the Earth Sciences Q. Williams (U. of California at Santa Cruz) |
| 9:50 - 10:40 AM | FTIR spectroscopy of hydrous minerals G. Rossman (California Institute of Technology) |
| 10:40 - 11:00 AM | Coffee Break and Group Photo |
| 11:00 - 11:50 AM | Geoscience Applications of Far-IR and Related Spectroscopies A. Hofmeister (Washington University) |
| 11:50 - 12:40 PM | Theoretical Methods for Vibrational Spectroscopy J. Tse (University of Saskatchewan) |
| 12:40 - 1:30 PM | Lunch (NSLS Seminar Room) |
| Afternoon Session: Chair: Z. Liu |
| 1:30 - 2:00 PM | Overview on IR Synchrotron Radiation Technique and IR Programs at NSLS L. Carr (NSLS) |
| 2:00 - 2:30 PM | Simple Molecular Systems Under High Pressure A. Goncharov (Geophysical Lab) |
| 2:30 - 3:00 PM | Infrared Absorption and First-principles Studies of Ice-VIII and High-pressure Clathrate Hydrate Structural Changes D. Klug (Canadian Research Council) |
| 3:00 - 3:30 PM | Infrared and Visible Spectroscopy in Diamond Anvil Cells: Reflectivity Measurements and Data Analysis V. Struzhkin (Geophysical Lab) |
| 3:30 - 3:50 PM | Coffee Break |
| 3:50 - 4:20 PM | High-pressure Synchrotron-FTIR Studies of Hydroxyl in Mg2SiO4 and MgSiO3 Polymorphs in Earth's Mantle S. Jacobsen (Geophysical Lab) |
| 4:20 - 4:50 PM | Using Infrared Spectroscopy to Characterize Volatile-bearing Earth Materials H. Scott (Indiana University South Bend) |
| 4:50 - 5:20 PM | Vibrational Spectroscopy of N2/H2O Mixtures at High Pressure and High Temperature B. Streetman (LANL) |
| 5:20 - 5:50 PM | Correlation Between Crystallographic and Spectroscopic Measurements at High Pressure G. Lager (University of Louisville) |
| 5:50 - 6:20 PM | Host-guest Interactions in Zeolites Under Pressure: Combined Synchrotron XRD and IR Measurements J. Lee (BNL) |
| 6:20 PM | Dinner (Brookhaven Center) |
| Saturday, November 5 |
| 8:15 - 9:00 AM | Breakfast (NSLS Seminar Room) |
| Morning Session: Chair: L. Carr |
| 9:00 - 9:30 AM | Chemical Imaging at High Spatial Resolution Using a Synchrotron Infrared Microscope L. Miller (NSLS) |
| 9:30 - 10:00 AM | Experimental Constraints on the Incorporation Mechanism of Water in Mantle Olivine L. Wang (Stony Brook University) |
| 10:00 - 10:30 AM | Fluid Inclusions in Microdiamonds: From Direct Observations with Transmission Electron Microscope to IR Synchrotron Radiation Studies L. Dobrzhinetskaya (U. of California at Riverside) |
| 10:30 - 10:50 AM | Coffee Break |
| 10:50 - 11:20 AM | Some Applications of Synchrotron IR Radiation to Solve Crystalchemical Questions M. Koch-Müller (GeoForschungsZentrum Potsdam, Germany) |
| 11:20 - 11:50 AM | High Pressure Infrared Studies of Hydrous Minerals at the ALS Simon Clark (Advance Light Source) |
| 12:00 - 1:30 PM | Round Table Discussion and Lunch (NSLS Library) |
| 1:30 - 6:00 PM | Afternoon Session: Hands-on at U2A Beamline |
| 6:00 PM | Dinner (NSLS Library) |
| Sunday, November 6 - Friday, November 11 |
| Student's Experiments at U2A Beamline |